Skip to main content
Webcast

Additional Insureds and Contractual Liability


Total Credits: 1 including 1 CE Credit

Average Rating:
   2
Categories:
Commercial Lines |  Commercial Lines - Basic |  MLIS Designation Update Qualified
Faculty:
Brian Hutson, CIC, CRM
Course Levels:
Basic
Duration:
1 Hour
License:
Product Setting: Expires 30 day(s) after program date.

Dates


Description

This session is designed to show how contractual liability differs from additional insured status and how the two interact in the general liability policy.

Basic Course Information

Learning Objectives
  • Have reviewed the definition of an insured contract and the how endorsements that change the definition impact the coverage
  • Understand how defense costs are handled in the contractual portion of the general liability policy
  • Know how the separation of insureds language impacts the allocation of limits for both the named insured and the additional insured
  • Understand the difference that additional insured status creates as respects defense costs

Major Subjects
  • How Contractual Liability Works    
  • Endorsements Affecting Contractual Liability
  • Additional Insured Status     
  • Limitations to Additional Insured Status    

Course Materials

Faculty

Brian Hutson, CIC, CRM's Profile

Brian Hutson, CIC, CRM Related Seminars and Products


Brian began his career in 1992 with Given/Woods Insurance Agency. He studied Insurance and Risk Management at SMU and graduated in 1994. In 1996 he left Given/Woods and started his own agency. He later merged his agency with Given/Woods when Glenn Woods retired. He sold the agency to Assured Partners in 2018 and continues to work at Assured Partners.


Dates

Wed, Sep 25, 2024 - 01:00pm to 01:55pm CDT
Wed, Oct 02, 2024 - 03:00pm to 03:55pm CDT
Thu, Oct 17, 2024 - 09:00am to 09:55am CDT
Tue, Nov 12, 2024 - 11:00am to 11:55am CST
Fri, Nov 22, 2024 - 01:00pm to 01:55pm CST
Wed, Dec 04, 2024 - 03:00pm to 03:55pm CST
Tue, Dec 17, 2024 - 09:00am to 09:55am CST
Mon, Jan 06, 2025 - 03:00pm to 03:55pm CST
Wed, Jan 22, 2025 - 09:00am to 09:55am CST
Tue, Feb 11, 2025 - 11:00am to 11:55am CST
Wed, Feb 19, 2025 - 01:00pm to 01:55pm CST
Tue, Mar 04, 2025 - 03:00pm to 03:55pm CST
Wed, Mar 19, 2025 - 09:00am to 09:55am CDT
Thu, Apr 10, 2025 - 11:00am to 11:55am CDT
Tue, Apr 29, 2025 - 01:00pm to 01:55pm CDT
Mon, May 12, 2025 - 03:00pm to 03:55pm CDT
Thu, May 29, 2025 - 09:00am to 09:55am CDT
Tue, Jun 10, 2025 - 11:00am to 11:55am CDT
Wed, Jun 25, 2025 - 01:00pm to 01:55pm CDT
Tue, Jul 15, 2025 - 03:00pm to 03:55pm CDT
Wed, Jul 30, 2025 - 09:00am to 09:55am CDT
Mon, Aug 11, 2025 - 11:00am to 11:55am CDT
Tue, Aug 26, 2025 - 01:00pm to 01:55pm CDT
Thu, Sep 11, 2025 - 03:00pm to 03:55pm CDT
Fri, Sep 26, 2025 - 09:00am to 09:55am CDT
Fri, Oct 03, 2025 - 11:00am to 11:55am CDT
Tue, Oct 28, 2025 - 01:00pm to 01:55pm CDT
Tue, Nov 11, 2025 - 03:00pm to 03:55pm CST
Mon, Nov 17, 2025 - 09:00am to 09:55am CST
Wed, Dec 10, 2025 - 11:00am to 11:55am CST
Mon, Dec 29, 2025 - 01:00pm to 01:55pm CST

State Specific Details

State Approval Information Details TX - This course is approved for 1 hour of credit - # 104097

Basic Course Information

Designed For Commercial Lines Service and Sales Personnel

Promo Video

Reviews

5
4
3
2
1

Overall:      5

Total Reviews: 2