Skip to main content
Webcast

Agency Coverage Standards: Putting the Pieces Together


Total Credits: 2 including 2 CE Credit

Average Rating:
   4
Categories:
Commercial Lines |  Commercial Lines - Basic |  Professional Development - Agency Management
Faculty:
Allen Messer, CIC, CPCU
Course Levels:
Basic
Duration:
2 Hours
License:
Product Setting: Expires 30 day(s) after program date.

Dates


Description

This course will discuss the need for agencies to set Agency Coverage Standards in order to provide better coverage for their clients and provide some E&O protection for the agency. 

Basic Course Information

Learning Objectives
  • Determine the difference between an "Order taker" and a "Professional"
  • Understand the formal method of exposure identification
  • Review the Policy Standards of the CGL, BAP, WC and Umbrella policies

Major Subjects
  • Why should an agency set Agency Coverage Standards
  • What are some of the coverage standards of commercial insurance policies

Course Materials

Dates

Fri, Mar 21, 2025 - 09:00am to 10:56am CDT
Tue, Apr 08, 2025 - 11:00am to 12:56pm CDT
Wed, Apr 23, 2025 - 01:00pm to 02:56pm CDT
Wed, May 07, 2025 - 07:00am to 08:56am CDT
Thu, May 22, 2025 - 09:00am to 10:56am CDT
Tue, Jun 03, 2025 - 11:00am to 12:56pm CDT
Mon, Jun 16, 2025 - 01:00pm to 02:56pm CDT
Thu, Jul 10, 2025 - 07:00am to 08:56am CDT
Wed, Jul 23, 2025 - 09:00am to 10:56am CDT
Tue, Aug 12, 2025 - 11:00am to 12:56pm CDT
Wed, Aug 27, 2025 - 01:00pm to 02:56pm CDT
Tue, Sep 09, 2025 - 07:00am to 08:56am CDT
Mon, Sep 22, 2025 - 09:00am to 10:56am CDT
Thu, Oct 02, 2025 - 11:00am to 12:56pm CDT
Wed, Oct 15, 2025 - 01:00pm to 02:56pm CDT
Thu, Nov 06, 2025 - 07:00am to 08:56am CST
Fri, Nov 21, 2025 - 09:00am to 10:56am CST
Wed, Dec 03, 2025 - 11:00am to 12:56pm CST
Tue, Dec 23, 2025 - 01:00pm to 02:56pm CST

State Specific Details

Basic Course Information

Designed For Commercial lines CSR's and Producers

Promo Video

Reviews

5
4
3
2
1

Overall:      4.8

Total Reviews: 4