Skip to main content
Webcast

Workers’ Compensation in 2023—Rates May be Down But Risks are Escalating


Total Credits: 2 including 2 CE Credit

Average Rating:
   257
Categories:
Commercial Lines |  MLIS Designation Update Qualified
Faculty:
Frank Pennachio
Course Levels:
Intermediate
Duration:
2 Hours
License:
Product Setting: Expires 30 day(s) after program date.

Dates


Description

Workers’ Compensation insurance rates have declined by 41.2 percent over the past five years. Although this is good news for employers, the rate decreases have caused many, both agents and employers, to be lulled into complacency. As a result, significant risks, far greater than the cost of premiums, are not being addressed. In this session, Frank Pennachio will discuss the current state of the workers' compensation market in Florida, How the “can I get you a quote” approach is even more flawed and ineffective during a rate declining market, and what agents can do to differentiate from the competition and capture market share.

Course Materials

Faculty

Frank Pennachio's Profile

Frank Pennachio Related Seminars and Products

Principal

Oceanus Partners, Resource Pro Company


Frank Pennachio has more than 30 years of experience in the insurance industry as an agency owner and producer. In 2009, he sold his agency and co-founded Oceanus Partners with Susan Toussaint. Today, he is a full-time trainer and consultant to independent insurance agents, insurance carriers, agent associations, and technology companies with “agent as customer.” Recognized as a thought leader in the industry, Frank regularly speaks at conferences and his articles are published by national and regional trade publications.


Dates

Fri, Nov 15, 2024 - 12:00pm to 01:43pm CST
Wed, Dec 11, 2024 - 08:00am to 09:43am CST
Fri, Dec 27, 2024 - 12:00pm to 01:43pm CST
Mon, Jan 06, 2025 - 12:00pm to 01:43pm CST
Wed, Jan 22, 2025 - 02:00pm to 03:43pm CST
Tue, Feb 11, 2025 - 08:00am to 09:43am CST
Wed, Feb 19, 2025 - 10:00am to 11:43am CST
Tue, Mar 04, 2025 - 12:00pm to 01:43pm CST
Wed, Mar 19, 2025 - 02:00pm to 03:43pm CDT
Thu, Apr 10, 2025 - 08:00am to 09:43am CDT
Tue, Apr 29, 2025 - 10:00am to 11:43am CDT
Mon, May 12, 2025 - 12:00pm to 01:43pm CDT
Thu, May 29, 2025 - 02:00pm to 03:43pm CDT
Tue, Jun 10, 2025 - 08:00am to 09:43am CDT
Wed, Jun 25, 2025 - 10:00am to 11:43am CDT
Tue, Jul 15, 2025 - 12:00pm to 01:43pm CDT
Wed, Jul 30, 2025 - 02:00pm to 03:43pm CDT
Mon, Aug 11, 2025 - 08:00am to 09:43am CDT
Tue, Aug 26, 2025 - 10:00am to 11:43am CDT
Thu, Sep 11, 2025 - 12:00pm to 01:43pm CDT
Fri, Sep 26, 2025 - 02:00pm to 03:43pm CDT
Fri, Oct 03, 2025 - 08:00am to 09:43am CDT
Tue, Oct 28, 2025 - 10:00am to 11:43am CDT
Tue, Nov 11, 2025 - 12:00pm to 01:43pm CST
Mon, Nov 17, 2025 - 02:00pm to 03:43pm CST
Wed, Dec 10, 2025 - 08:00am to 09:43am CST
Mon, Dec 29, 2025 - 10:00am to 11:43am CST

Reviews

5
4
3
2
1

Overall:      4.9

Total Reviews: 257